<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Big Health Nut &#187; Health Risks</title>
	<atom:link href="http://www.onebighealthnut.com/category/health-risks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onebighealthnut.com</link>
	<description></description>
	<lastBuildDate>Mon, 18 May 2009 18:14:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stroke risk factors and how to lower your risk!</title>
		<link>http://www.onebighealthnut.com/stroke-risk-factors-and-how-to-lower-your-risk/</link>
		<comments>http://www.onebighealthnut.com/stroke-risk-factors-and-how-to-lower-your-risk/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 12:28:12 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Health Tips]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[drug use]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[strokes]]></category>

		<guid isPermaLink="false">http://www.onebighealthnut.com/diet/stroke-risk-factors-and-how-to-lower-your-risk/</guid>
		<description><![CDATA[Stroke risk factors are determined by heredity, lifestyle, and sometimes the environment. You should be familiar with the risk factors. Knowing whether you are at a higher risk could help you recognize the signs of a stroke faster and save your life. Knowing the risk factors could also help you lower your risk of having [...]]]></description>
		<wfw:commentRss>http://www.onebighealthnut.com/stroke-risk-factors-and-how-to-lower-your-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FDA warns consumers about tomatoes.</title>
		<link>http://www.onebighealthnut.com/the-fda-warns-consumers-about-tomatoes/</link>
		<comments>http://www.onebighealthnut.com/the-fda-warns-consumers-about-tomatoes/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 12:36:06 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Health Risks]]></category>

		<guid isPermaLink="false">http://www.onebighealthnut.com/food/the-fda-warns-consumers-about-tomatoes/</guid>
		<description><![CDATA[Early this week a warning was issued across the US warning consumers of an outbreak of an unusual strain of salmonella called salmonellosis.  The reports informed consumers that tomatoes have been blamed for the outbreak.  The Food and Drug administration is recommending that everyone avoid eating raw, red tomatoes unless they are homegrown [...]]]></description>
		<wfw:commentRss>http://www.onebighealthnut.com/the-fda-warns-consumers-about-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Need to Know Bizarre Risk factors to your health</title>
		<link>http://www.onebighealthnut.com/7-need-to-know-bizarre-risk-factors-to-your-health/</link>
		<comments>http://www.onebighealthnut.com/7-need-to-know-bizarre-risk-factors-to-your-health/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:29:13 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Risks]]></category>

		<guid isPermaLink="false">http://www.onebighealthnut.com/health/7-need-to-know-bizarre-risk-factors-to-your-health/</guid>
		<description><![CDATA[1. Researchers warn that men that wear a tie too tight can increase their risk of glaucoma. 
2. Roller Coaster fans beware: People who ride on roller coasters have a higher chance of having a blood clot form in the brain. 
3. Women that drink alcohol excessively increase their risk of breast cancer. 
4. People [...]]]></description>
		<wfw:commentRss>http://www.onebighealthnut.com/7-need-to-know-bizarre-risk-factors-to-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your risk of skin cancer?</title>
		<link>http://www.onebighealthnut.com/what-is-your-risk-of-skin-cancer/</link>
		<comments>http://www.onebighealthnut.com/what-is-your-risk-of-skin-cancer/#comments</comments>
		<pubDate>Tue, 29 May 2007 19:20:20 +0000</pubDate>
		<dc:creator>Vicki</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health Concerns]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Skin]]></category>

		<guid isPermaLink="false">http://onebighealthnut.com/health/what-is-your-risk-of-skin-cancer/</guid>
		<description><![CDATA[Do you know how many of the risk factors attributed to increasing your chances of skin cancer apply to you?  There are many factors the experts have found that can increase your odds.  If one of your family members has ever been diagnosed with it, your odds are increased by 50%.  Some [...]]]></description>
		<wfw:commentRss>http://www.onebighealthnut.com/what-is-your-risk-of-skin-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

